> > Carbon Fiber - Pitch Based
Carbon Fiber - Pitch Based
  • Item No. & Properties
  • Feature
  • Application & Success Stories
  • Useful Resources
Carbon Fiber - Pitch Based
Grade CF T.M.(Gpa) FAW(g/sm) RC(%) Thickness(mm)
HYEJ10M45PDHYEJ10M45PD Pitch420 100 0.08~0.09 25,30,32
HYEJ12M45PDHYEJ12M45PD Pitch420 125 0.10~0.11 25,30,32
HYEJ28M45PDHYEJ28M45PD Pitch420 280 0.25 32
HYEJ56M45PDHYEJ56M45PD Pitch420 560 0.49 32
HYEJ10M65PDHYEJ10M65PD Pitch640 100 0.07~0.09 25,30,32
HYEJ15M65PDHYEJ15M65PD Pitch640 150 0.11~0.13 25,30,32
HYEJ12M65PDHYEJ12M65PD Pitch640 152 0.09~0.11 25,30,32
HYEJ17M65PDHYEJ17M65PD Pitch640 175 0.13~0.15 25,30,32
HYEJ34M65PDHYEJ34M65PD Pitch640 340 0.29 32
HYEJ10M80QDHYEJ10M80QD Pitch760 100 0.07~0.09 25,30,32
HYEJ12M80QDHYEJ12M80QD Pitch760 125 0.09~0.11 25,30,32
HYEJ28M80QDHYEJ28M80QD Pitch760 280 0.24 32
HYEJ56M80QDHYEJ56M80QD Pitch760 560 0.48 32
Carbon Fiber - Pitch Based
Feature Benefit
HYEJ10M45PD HYEJ10M45PD
HYEJ12M45PD HYEJ12M45PD
HYEJ28M45PD HYEJ28M45PD
HYEJ56M45PD
HYEJ56M45PD
HYEJ10M65PD
HYEJ10M65PD
HYEJ15M65PD HYEJ15M65PD
HYEJ12M65PD
HYEJ12M65PD
HYEJ17M65PD HYEJ17M65PD
HYEJ34M65PD HYEJ34M65PD
HYEJ10M80QD HYEJ10M80QD
HYEJ12M80QD HYEJ12M80QD
HYEJ28M80QD HYEJ28M80QD
HYEJ56M80QD HYEJ56M80QD
Carbon Fiber - Pitch Based
Application Success Stories
Carbon Fiber - Pitch Based
Useful Resources
 
2012 Pro Wonderful Incorporation. All Rights Reserved.